Most Recent Fountain Inn Homes For Sale
| View All Fountain Inn Homes For Sale | ||
|
19 Kings Dr, Fountain Inn, SC 29644 | $50,000 3 beds 2 baths |
|
301 Farmwood Dr, Fountain Inn, SC 29644 | $244,900 3 beds 2 baths |
|
6 Crest Hill Dr, Fountain Inn, SC 29644 | $329,900 4 beds 2.5 baths |
Real Estate Resources |
Fountain Inn Apartments
There are 56 apartments found in and near the Fountain Inn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings